Leading Exporters, Wholesaler and Trader of Granules Organic Nitrogen Fertilizer, Micronutrient Chelated Fertilizer, Plant Growth Regulator, Single Super Phosphate Fertilizer and Vermicompost Fertilizer from Solapur.
| Business Type | Exporter, Supplier, Trader |
| Physical Quality | Free-flowing, Hard Granules Of Uniform Size For Easy Application And Even Distribution |
| Chemical Composition | Contains Precise Levels Of Nitrogen (N), Phosphorus (P), And Potassium (K) As Per Soil And Crop Needs |
| Purity And Safety | Free From Contaminants And Additives, Low Moisture Content, Minimal Free Acid Levels (typically 1% Or Less) |
| Packing | Robust Export Packaging, Such As 2-layer PP-PE Bags |
| Shelf Life | 2 To 3 Years |
Chemical Fertilizers
| Business Type | Exporter, Supplier, Trader |
| Type | Micronutrient Chelated Fertilizer |
| High Bioavailability And Efficient Uptake | Mineral Remains Soluble And Easily Absorbed For Fast Correction Of Deficiencies. |
| Stability Across Diverse Soil PH | EDTA/DTPA Forms Stay Highly Stable Across PH Range 4-9. |
| Water Solubility And Versatile Application | 100% Water-soluble; Suitable For Foliar Spray, Soil Drenching, Fertigation, And Drip Irrigation. |
| Enhanced Plant Growth And Yield | Improves Produce Size, Color, Taste, And Overall Yield. |
| Stress Resistance | Enhances Tolerance To Environmental Stress And Diseases. |
| Optimized Nutrient Utilization | Helps Reduce The Overall Amount Of Fertilizer Needed. |
| Packaging Type | Available In Export-friendly Sizes: 200 Liters, 500 Liters. |
| Shelf Life | 2 To 3 Years |
| Business Type | Exporter, Supplier, Trader |
| Performance and Yield | Promotes growth, increases yield, and improves fruit quality (size, shape, weight). |
| Stress and Resilience | Enhances plant resistance to drought, cold, and diseases. |
| Enhances plant resistance to drought, cold, and diseases. | Ensures effectiveness without harming crops. |
| Concentrated Formulations | More cost-effective as a smaller quantity is needed per acre. |
| Accurate pH Value | Maintains product effectiveness and soil safety. |
| Packaging Type | Available in export-friendly sizes: 200 liters, 500 liters |
| Safety and Handling | Use PPE; store in a cool, dry place. |
| Shelf Life | 2 to 4 years |
| Business Type | Exporter, Supplier, Trader |
| Form | Granules |
| Type | SSP Fertilizer |
| Material | Phosphate-based |
| Color | White |
| Packaging Type | Customized Packaging Available |
| Usage/Application | Balancing Plant Nutrient Needs |
| Country of Origin | India |
| Main Exported Fertilizers | Urea, DAP, NPK Complex Fertilizers |
| Secondary Nutrients | Fortified With Secondary And Micro Nutrients |
| Business Type | Exporter, Supplier, Trader |
| Type | Fertilizer |
| Color | Dark Brown To Black |
| Odor | Earthy, No Foul Smell |
| Texture | Granular, Crumbly, Free-flowing |
| Moisture | Max 25% |
| Particle Size | Min 90% Passing 4.0 Mm Sieve |
| PH | 6.5 - 7.5 (near Neutral) |
| Organic Carbon | 9.15 - 17.98% |
| Total Nitrogen (N) | 1.5 - 2.1% |
| Available Phosphorus (P) | 1.0 - 1.5% |
| Available Potassium (K) | 0.6% |
| Packaging Type | Robust (e.g., 2-layer PP-PE Bags) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.